Red Road is a $225,000 home on a 60.00 acre lot located in Hugo, OK.
Exterior Features | Other Aerial Partial Other Structures - None Possession - CloseOfEscrow None Sewer Not Available |
Land Type | Beach Front Other |
Water Source | Water Not Available None |
Sewer | None |
Attribution Contact | (405) 748-8500 |
Property Type | Land |
HOA Fee | $0.00 |
Taxes | $29.00 |
County | choctaw |
School District | fort towson - sch dist (ft1) |
Neighborhood | Enchanted Woods |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.