9069 E 62nd Place S is a $432,500, 1,875 square foot, 3 bedroom, 2.0 bath home on a 0.12 acre lot located in Tulsa, OK.
TRANSITIONAL STYLE - 1821 PLAN: 3/2/2. Loaded with premium finishes, including wood floors, granite, custom-built cabinets, stone fireplace, spray-foam insulation, 16 SEER AC, 95% efficient furnace, patio & more! MOVE-IN READY! Exterior upgrades still available.
# Full Bath | 2 |
Basement | None |
Appliances | Built In Oven Cooktop Dishwasher Disposal Electric Oven Gas Water Heater Microwave Oven Range Appliances |
Interior Features | Carpet Tile Wood Slab Windows Cable TV Granite Counters High Ceilings Ceiling Fans Other Vaulted Ceilings Electric Dryer Hookup Washer Hookup Smoke Detectors Insulated Windows Vinyl |
# Fireplaces | 1 |
Fireplace Types | Gas Log Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Gated Gutter Sidewalks Landscaping Rain Gutters Sprinkler Irrigation None HVAC Insulation Other Other Structures - None PatioAndPorch Features - Covered PatioAndPorch Features - Patio PatioAndPorch Features - Porch Pool Features - None Possession - CloseOfEscrow Cable Available Electricity Available Natural Gas Available Phone Available Association - Yes HomeWarranty - Yes Security Features - No Safety Shelter Exterior Feature - ConcreteDriveway |
Views | Location - On Lake/Pond Location - On Golf Course Location - In Golf Course Community |
Roof | Asphalt Fiberglass |
Construction Types | Brick Stone |
Land Type | Direction Faces - South Marine Ind |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (918) 863-4414 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House Architectural Style - Contemporary |
Architectural Style | Acute Care Hospital |
Year Built | 2023 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | tulsa |
School District | union - sch dist (9) |
Elementary School | grove |
High School | union |
Neighborhood | Woodland Valley |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.