8969 N 430 Road is a $849,000, 1,920 square foot, 3 bedroom, 2.0 bath home on a 40.00 acre lot located in Adair, OK.
This custom log home by Murphy Construction is the real deal, his own personal home, nestled on 40 mostly wooded acres. 2 ponds, deer hunting & food plots, excellent hiking trails. 1 mile from the turnpike gate & 4.5 miles from town, yet no one can see you. The log home is complete custom, hardwood floors, custom cabinets, induction cook top. fireplace, his & her closets, walk in shower and lots of storage. It has an open floor and a full wrap around porch, multiple seating areas, For sunrise to afternoon porch setting to sunset watching & BBQs. Adorable log play house. There are 2 custom chicken pens, a hand dug well, and a 42' x 60' shop, 800' l3 overhead doors, walk through door, concrete floors, 220 electric, full apartment in the shop. There is a garden area and several fruit trees, 3 apple 2 plum trees. This is an immaculate and well maintained home!
# Full Bath | 2 |
Appliances | Dishwasher Electric Range Electric Water Heater Oven Range |
Interior Features | Wood Slab Ceiling Fans Stone Counters Vaulted Ceilings Vinyl |
# Fireplaces | 1 |
Fireplace Types | Outside Wood Burning Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Carport Garage Attached Garage - Yes parking97 Garage - Yes |
Exterior Features | Fire Pit Partial Other Structures - Workshop PatioAndPorch Features - Covered PatioAndPorch Features - Deck PatioAndPorch Features - Porch Pool Features - Above Ground Pool Features - Fiberglass Possession - CloseOfEscrow Security Features - No Safety Shelter |
Roof | Tar Gravel |
Construction Types | Log |
Land Type | Direction Faces - South Residential Lot Trees Orchard Lot Features - Mature Trees |
Water Source | Rural |
Sewer | Septic Tank |
Attribution Contact | (918) 521-3165 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House Cabin Cottage |
Architectural Style | Acute Care Hospital |
Year Built | 2016 |
HOA Fee | $0.00 |
Taxes | $2,978.00 |
County | mayes |
School District | adair - sch dist (m3) |
Elementary School | adair |
High School | adair |
Neighborhood | Mayes Co Unplatted |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.