8050 Old North Road is a $775,000, 3,600 square foot, 5 bedroom, 4.0 bath home on a 17.98 acre lot located in Sand Springs, OK.
LOOK! JUST 7 Miles/9 min to Downtown Tulsa! On 18 Acres & Paved Roads! Beautiful grass areas,rolling wooded areas & Pond w/dock. Original owner Ranch style Gated Main residence 3-BR 2-FB w/Loft & 2-Car PLUS 2-BR 1.5-Bath 1200 SF Apartment inside 40'X80' Shop w/Electric OH Doors. 44'X87' Horse Barns w/5 stalls&runs w/attached 30'X30' enclosed shop w/OH Door. 2-10'x20' sheds. Pipe Fencing&Gates. Generator Ready. Bring horses, 4 wheelers & Family, room for all. Beautiful Country setting so close to DT Tulsa.
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Crawl Space None |
Appliances | Dishwasher Disposal Double Oven Electric Oven Electric Range Electric Water Heater Microwave Oven Plumbed For Ice Maker Range Water Heater Generator |
Interior Features | Accessible Doors Insulated Doors Storm Doors Carpet Tile Crawlspace Slab Doors Windows Cable TV Granite Counters High Ceilings Ceiling Fans Other Vaulted Ceilings Electric Dryer Hookup Washer Hookup Smoke Detectors Insulated Windows Vinyl |
# Fireplaces | 2 |
Fireplace Types | Blower Fan Wood Burning Fireplace - Yes |
Cooling Types | Item2 Units Central Air Cooling - Yes |
Heating Types | Central Electric Heat Pump Heating - Yes |
# Parking Spaces | 4 |
Parking Types | Attached Boat Garage Other RVAccess Parking Shelves Storage Workshopin Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Accessible Entrance Satellite Dish Barbed Wire Chain Link Cross Fenced Decorative Electric Other Pipe Insulation HorseAmenities - Horses Allowed HorseAmenities - Stables Other Structures - Barns Other Structures - Second Residence Other Structures - Stables Other Structures - Storage Other Structures - Workshop PatioAndPorch Features - Balcony PatioAndPorch Features - Covered PatioAndPorch Features - Deck PatioAndPorch Features - Enclosed PatioAndPorch Features - Other PatioAndPorch Features - Patio PatioAndPorch Features - Porch Pool Features - None Possession - CloseOfEscrow Security Features - SecuritySystemOwned Cable Available Electricity Available Phone Available Horse - Yes Senior Community - Yes Security Features - No Safety Shelter |
Roof | Metal |
Construction Types | Stone Wood Siding Construction Material - Steel |
Land Type | Direction Faces - West Open Public Road Trees Orchard Lot Features - Mature Trees Lot Features - Ranch |
Water Source | Water Available Public |
Sewer | Septic Tank |
Attribution Contact | (918) 485-4555 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two House Ranch |
Architectural Style | Acreage |
Year Built | 1987 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | tulsa |
School District | sand springs - sch dist (2) |
Elementary School | garfield (ssprings) |
High School | charles page |
Neighborhood | Tulsa Co Unplatted |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.