8008 S Juniper Avenue is a $359,000, 2,346 square foot, 3 bedroom, 2.0 bath home on a 0.25 acre lot located in Broken Arrow, OK.
Beautiful full brick one-owner home. Hardwood floors in entry, dining, office, and hallways. Lots of windows in living. Gas log fireplace. Kitchen is open to living and a breakfast nook with bay windows, lots of counters, Corian countertops, large pantry, and a work desk. Formal dining. Office has built-ins and French doors. Split bedroom plan. Large master bath has his/her sinks and roll-in shower. Peaceful backyard with nice sized covered patio that backs to treed ravine. Very nice home!
# Full Bath | 2 |
Basement | None |
Appliances | Built In Oven Built In Range Dishwasher Disposal Electric Oven Electric Range Gas Water Heater Microwave Oven Plumbed For Ice Maker Range |
Interior Features | Storm Doors Carpet Tile Wood Slab Windows Cable TV High Ceilings Ceiling Fans Electric Dryer Hookup Washer Hookup Smoke Detectors Insulated Windows Vinyl SolidSurfaceCounters |
# Fireplaces | 1 |
Fireplace Types | Gas Log Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Gutter Sidewalks Rain Gutters Chain Link Full Privacy Other Structures - None PatioAndPorch Features - Covered PatioAndPorch Features - Patio Pool Features - None Possession - CloseOfEscrow Cable Available Electricity Available Natural Gas Available Phone Available Security Features - No Safety Shelter Exterior Feature - ConcreteDriveway |
Roof | Asphalt Fiberglass |
Construction Types | Brick |
Land Type | Direction Faces - East Lot Features - Mature Trees |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (918) 251-4142 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House Other |
Architectural Style | Acute Care Hospital |
Year Built | 2006 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | tulsa |
School District | broken arrow - sch dist (3) |
Elementary School | aspen creek |
High School | broken arrow |
Neighborhood | Mae Meadow Addn |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.