8 Sycamore Bay is a $459,000, 2,944 square foot, 3 bedroom, 2.0 bath home on a 0.71 acre lot located in Checotah, OK.
LAKEFRONT HOME WITH PRIVATE DOCK, INDOOR SWIMMING POOL, & SHOP!! This property has everything you need year-round for fun and entertainment! Lots of memories will be made here! Almost 3,000 square feet in this 4 bedroom home with 2 sleeping porches, 2 living areas, 2 fireplaces, and large open floor space. Located on the dead end, there is lots of privacy for your family and friend gatherings. It is situated on the end of a cove that you can walk down to your own private two-stall dock! Besides swimming in the lake, enjoy your heated indoor swimming pool! The home comes with a 30 x 40 insulated steel frame shop building with electricity. All of this is the gated community of Sycamore Bay which has all blacktop roads and is located just off I-40 and Hwy 150. Must see to appreciate this property.
# Full Bath | 2 |
Basement | None |
Appliances | Dishwasher Disposal Electric Range Electric Water Heater Oven Range Refrigerator Stove |
Interior Features | Storm Doors Carpet Laminate Tile Vinyl Slab Laminate Counters Ceiling Fans Electric Dryer Hookup Washer Hookup Smoke Detectors Aluminum Frames |
# Fireplaces | 1 |
Fireplace Types | Wood Burning Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Detached Garage Garage - Yes |
Exterior Features | Gated Gutter Rain Gutters None Other Structures - Workshop PatioAndPorch Features - Deck Pool Features - Indoor Pool Features - Other Possession - CloseOfEscrow Electricity Available Natural Gas Available Waterfront Features - BoatDockSlip Waterfront Features - Lake Waterfront Features - RiverAccess Waterfront Features - WaterAccess Association - Yes Waterfront - Yes Security Features - No Safety Shelter |
Views | Seasonal View View - Yes |
Roof | Asphalt Fiberglass |
Construction Types | Vinyl Siding |
Land Type | Direction Faces - South Lot Features - Mature Trees |
Water Source | Water Available Rural |
Sewer | Septic Tank |
Attribution Contact | (888) 788-5945 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House Ranch |
Architectural Style | Acute Care Hospital |
Year Built | 1973 |
HOA Fee | $250.00 |
HOA Fee Frequency | Annually |
Taxes | $2,139.00 |
County | mcintosh |
School District | checotah - sch dist (t1) |
Elementary School | checotah |
High School | checotah |
Neighborhood | Sycamore Bay I |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.