701 W 39th Street is a $425,000, 2,907 square foot, 5 bedroom, 3.0 bath home on a 0.47 acre lot located in Sand Springs, OK.
Reduced price for quick sale! Must see 4/3/3 corner lot with DOUBLE LOT (.47 acres). Open concept living with decorative concrete floors and brand new carpet in bedrooms. Large game room that could be the 5th bedroom. Professional landscaping, large treed back yard with privacy fence is perfect for entertaining. 6 person hot tub stays. House has newer natural gas generator that automatically runs when the power goes off. ***Seller to pay up to $5000 for buyer's closing cost***
# Full Bath | 3 |
Basement | None |
Appliances | Dishwasher Disposal Double Oven Gas Oven Gas Range Gas Water Heater Microwave Oven Range Refrigerator Stove Trash Compactor |
Interior Features | Accessible Doors Carpet Concrete Tile Slab Cable TV Granite Counters High Ceilings High Speed Internet Ceiling Fans Programmable Thermostat Vaulted Ceilings Wiredfor Data Electric Dryer Hookup Gas Dryer Hookup Smoke Detectors Aluminum Frames |
# Fireplaces | 1 |
Fireplace Types | Gas Log Outside Fireplace - Yes |
Cooling Types | Item2 Units Central Air Cooling - Yes |
Heating Types | Central Gas Multiple Heating Units Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Attached Garage Shelves Attached Garage - Yes Garage - Yes |
Exterior Features | Gutter Sidewalks Park Fire Pit Landscaping Rain Gutters Sprinkler Irrigation Full Other Structures - Sheds PatioAndPorch Features - Covered PatioAndPorch Features - Patio Pool Features - None Possession - CloseOfEscrow Security Features - SecuritySystemOwned Spa Features - HotTub Cable Available Electricity Available Natural Gas Available Association - Yes Spa - Yes Security Features - No Safety Shelter Exterior Feature - ConcreteDriveway |
Roof | Asphalt Fiberglass |
Construction Types | Brick Concrete Wood Siding |
Land Type | Direction Faces - South Open Lot Features - Mature Trees |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (918) 712-4310 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two House French Provincial |
Architectural Style | Acreage |
Year Built | 2007 |
HOA Fee | $700.00 |
HOA Fee Frequency | Annually |
Taxes | $4,235.00 |
County | tulsa |
School District | sand springs - sch dist (2) |
Elementary School | pratt |
Middle School | sand springs |
High School | charles page |
Neighborhood | Timberling Hollow |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.