5586 Hummingbird Lane is a $329,000, 2,200 square foot, 4 bedroom, 3.0 bath home on a 2.21 acre lot located in Kingston, OK.
Lake View Home! Great home on 1.80 acres. that has distant lake view from its hilltop location. It has 4 bedrooms/3 full baths, great kitchen & dining room, fireplace, large master & master bath has a great walk-in shower. It has a carport, 20X20 deck, 10X12 cellar that is accessed from inside the house, storage building and its partially fenced for livestock or pet animals. Home has been completely remodeled in last 4 years. Located just minutes from Texoma & beautiful sandy beaches. Most furniture remains in home.
# Full Bath | 3 |
Basement | None |
Appliances | Dishwasher Electric Oven Electric Range Electric Water Heater Oven Range Refrigerator Stove |
Interior Features | Tile Vinyl Slab High Speed Internet Ceiling Fans Wiredfor Data Electric Dryer Hookup Washer Hookup Smoke Detectors Vinyl |
# Fireplaces | 1 |
Fireplace Types | Wood Burning Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Electric Heating - Yes |
Exterior Features | Marina Sidewalks Gravel Driveway Satellite Dish Barbed Wire Chain Link Partial HorseAmenities - Horses Allowed Other Structures - Sheds Other Structures - Storage PatioAndPorch Features - Deck Pool Features - None Possession - CloseOfEscrow Electricity Available Waterfront Features - BoatRampLiftAccess Waterfront Features - Lake Waterfront Features - RiverAccess Waterfront Features - WaterAccess Horse - Yes Security Features - Storm Shelter |
Roof | Metal |
Construction Types | Hardi Plank Type |
Land Type | Direction Faces - West Residential Lot Lot Features - Mature Trees |
Water Source | Water Available Rural |
Sewer | Septic Tank |
Attribution Contact | (580) 564-6216 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House Ranch |
Architectural Style | Acute Care Hospital |
Year Built | 1985 |
HOA Fee | $0.00 |
Taxes | $1,085.00 |
County | marshall |
School District | kingston - sch dist (x65) |
Elementary School | kingston |
Middle School | kingston |
High School | kingston |
Neighborhood | Marshall Co Unplatted |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.