4901 Lake Shore is a $270,000, 1,522 square foot, 3 bedroom, 2.0 bath home on a 0.23 acre lot located in Ardmore, OK.
Seller entertaining offers, just bring one to them! Check out this stunning 3-bedroom, 2-bathroom brick home, built in 2013, sitting on a corner lot in a charming neighborhood located just outside of Ardmore, Plainview School District. This home features an inviting entrance, professional landscaping with automatic sprinkler system installed in the front and back yard, granite countertops, stainless steel appliances, open floor plan, tile flooring, primary bedroom with walk-in closet and a 2-car garage. Call today to get your personal tour!
# Full Bath | 2 |
Basement | None |
Appliances | Dishwasher Disposal Electric Oven Electric Range Electric Water Heater Ice Maker Microwave Oven Plumbed For Ice Maker Range |
Interior Features | Carpet Tile Slab Cable TV Granite Counters High Ceilings Ceiling Fans Washer Hookup Vinyl |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage - Yes |
Exterior Features | Gutter Sidewalks None Landscaping Rain Gutters Privacy Other Structures - None PatioAndPorch Features - Covered PatioAndPorch Features - Porch Pool Features - None Possession - CloseOfEscrow Cable Available Electricity Available Association - Yes Security Features - No Safety Shelter |
Views | Unit Location - Oceanfront-Unit Location - Inside City Limits Location - East of Business 17 Location - East of Highway 17 Bypass Location - Oceanfront-Building Location - Oceanview-Building |
Roof | Asphalt Fiberglass |
Construction Types | Brick Veneer Concrete |
Land Type | Direction Faces - East Open |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (580) 235-9034 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House Ranch |
Architectural Style | Acute Care Hospital |
Year Built | 2013 |
HOA Fee | $8.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,288.00 |
County | carter |
School District | plainview |
Elementary School | plainview |
High School | plainview |
Neighborhood | Hickory Ridge |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.