3727 W 45th Street is a $170,000, 888 square foot, 3 bedroom, 1.0 bath home on a 0.21 acre lot located in Tulsa, OK.
Welcome to your new home in the vibrant and historic Redfork District of Tulsa, OK! This beautifully remodeled residence offers the perfect blend of modern convenience and cozy charm, ensuring it's move-in ready. You don't want to miss out on this complete remodel. Original hardwoods floors, new kitchen and bathroom, paint and much more.
# Full Bath | 1 |
Appliances | Dishwasher Disposal Gas Water Heater Oven Range |
Interior Features | Vinyl Wood Slab Granite Counters High Speed Internet Wiredfor Data Electric Dryer Hookup Aluminum Frames |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | None Privacy Other Structures - Sheds PatioAndPorch Features - None Pool Features - None Possession - CloseOfEscrow Electricity Available Natural Gas Available Security Features - No Safety Shelter |
Roof | Asphalt Fiberglass |
Construction Types | Vinyl Siding |
Land Type | Direction Faces - South Marine Ind |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | (918) 645-0668 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House Ranch |
Architectural Style | Acute Care Hospital |
Year Built | 1950 |
HOA Fee | $0.00 |
Taxes | $808.00 |
County | tulsa |
School District | tulsa - sch dist (1) |
Elementary School | robertson |
High School | webster |
Neighborhood | Allyn Faye |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.