3367 Kiowa is a $194,900, 832 square foot, 2 bedroom, 1.0 bath home on a 0.69 acre lot located in Kingston, OK.
Wow! Don't miss seeing this great home built in 2021 on 3 lots covered with mature oak trees and backing up to developments open land that is about 5 Ac. This open floor plan 2 bed 1 bath the 2nd bedroom being a bunk room upstairs that can sleep 9. The stunning upper and lower porches give a great place to have your coffee in the morning and family time in the evenings. Family and friends will love the privacy this property brings. Wildlife in your backyard & the beach just a few blocks away. This house is ready to move in, just bring your personal items. Just a short 1 mile drive to Lake Texoma, and access to multiple boat launches in the area. This house also has Airbnb for extra income (lots are marked with MMRE signs). This property has electricity & water for 3 RV hookups the sewer lines need to be run. Topography: sloping to the west. Association fee optional $30 year Fire fee optional $50 year. The road is set to be redone in the coming weeks.
# Full Bath | 1 |
Basement | Crawl Space |
Appliances | Dryer Electric Oven Electric Range Electric Water Heater Microwave Oven Range Refrigerator Stove Washer |
Interior Features | Vinyl Crawlspace Laminate Counters Ceiling Fans Electric Dryer Hookup Washer Hookup Smoke Detectors Vinyl |
Fireplace Types | Outside |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Electric Heating - Yes |
Exterior Features | Fire Pit Other None Other Structures - None PatioAndPorch Features - Balcony PatioAndPorch Features - Covered PatioAndPorch Features - Deck PatioAndPorch Features - Porch Pool Features - None Possession - CloseOfEscrow Electricity Available Security Features - No Safety Shelter |
Roof | Asphalt Fiberglass |
Construction Types | Hardi Plank Type |
Land Type | Direction Faces - East Lot Features - Mature Trees |
Water Source | Water Available Rural |
Sewer | Septic Tank |
Attribution Contact | (580) 332-4663 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two House Architectural Style - Contemporary |
Architectural Style | Acreage |
Year Built | 2012 |
HOA Fee | $30.00 |
HOA Fee Frequency | Annually |
Taxes | $880.00 |
County | marshall |
School District | kingston - sch dist (x65) |
Elementary School | kingston |
High School | kingston |
Neighborhood | Oakview Addition |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.